Welcome to
Dunmow Atlantis Swimming Club
Following the exciting merger of Harlow Penguins Swimming Club and Dunmow Atlantis Swimming Club, we are proud to offer expanded opportunities for training and development across both sites. This partnership allows us to bring together our strengths, resources and community spirit to provide an even richer experience for our swimmers.
Our mission is to create a welcoming, supportive, and inspiring environment where swimmers of all abilities can thrive, grow, and achieve their personal best. We are committed to developing confidence, teamwork and a lifelong love of swimming through high-quality coaching and positive experiences.
We aim to nurture not only competitive success, but also friendship, respect, and enjoyment in the water-building a strong united club where every member feels valued and motivated to succeed. We take the welfare and safety of all our members seriously and follow Swim England’s wavepower.
CURRENT MEMBERS
NEW MEMBERS
TRAINING SESSIONS
Interested in joining?
To join, children must have good stroke technique and the stamina to swim 25 metres continuously. Squad allocation is based on age, experience, ability and also a swimmers’ commitment to training.
If you are considering joining our Club we hold regular trials whereby coaches will be able to assess a swimmer. Please complete the Membership Application form below to organise a date for your trial.
Swimmers can take part in competitions from the age of 9 and the Club regularly enters teams in both league and trophy competitions as well as local galas, Essex County Championships, Swim England East Region Championships and Swim England National Championships.
The Club also holds an annual Club Championship, which is open to all members, giving everyone a chance to compete, including the under 9’s, Just Swim and Masters swimmers.
Training Sessions
Training Schedule
| Day | Location | Time | Session |
|---|---|---|---|
| Monday | Dunmow | 06:00-07:00 | Mixed |
| Harlow | 18:00-19:00 | Youth | |
| Dunmow | 18:00-19:00 | Fundamentals | |
| Harlow | 19:00-20:00 | Junior | |
| Dunmow | 19:00-20:00 | Train | |
| Dunmow | 19:00-20:00 | Compete | |
| Harlow | 20:00-21:30 | Performance | |
| Dunmow | 20:00-21:00 | Masters | |
| Dunmow | 20:00-21:30 | Performance | |
| Tuesday | Dunmow | 06:00-07:00 | Train |
| Harlow | 18:00-19:00 | Fundamentals | |
| Harlow | 19:00-20:00 | Train | |
| Harlow | 20:00-21:30 | Performance | |
| Harlow | 20:00-21:30 | Compete | |
| Dunmow | 20:00-21:30 | Performance | |
| Wednesday | Dunmow | 06:00-07:00 | Mixed |
| Harlow | 18:00-19:00 | Train | |
| Harlow | 19:00-20:00 | Performance | |
| Harlow | 19:00-20:00 | Compete | |
| Dunmow | 19:00-20:00 | AG & Youth | |
| Dunmow | 19:00-20:00 | Fundamentals | |
| Dunmow | 20:00-21:00 | Masters | |
| Dunmow | 20:00-21:30 | Performance | |
| Thursday | Dunmow | 06:00-07:00 | Train |
| Harlow | 18:00-19:00 | Fundamentals | |
| Dunmow | 19:00-20:00 | Junior | |
| Dunmow | 19:00-20:00 | Train | |
| Harlow | 19:00-20:00 | Age Group | |
| Dunmow | 20:00-21:00 | Compete | |
| Harlow | 20:00-21:00 | Performance | |
| Dunmow | 20:00-21:30 | Performance | |
| Friday | Dunmow | 06:00-07:00 | Mixed |
| Harlow | 18:00-19:00 | Junior | |
| Harlow | 18:00-19:00 | Age Group | |
| Dunmow | 18:15-19:15 | Junior | |
| Dunmow | 18:15-19:45 | Train | |
| Harlow | 19:00-20:00 | Youth | |
| Harlow | 19:00-21:00 | Performance | |
| Dunmow | 19:15-20:15 | Fundamentals | |
| Dunmow | 19:45-21:15 | Compete | |
| Harlow | 20:00-21:00 | Masters | |
| Dunmow | 20:15-21:15 | Youth | |
| Sunday | Dunmow | 08:00-09:00 | Junior |
| Dunmow | 08:00-09:00 | Fundamentals | |
| Harlow | 19:00-20:00 | Junior | |
| Harlow | 19:00-20:00 | Age Group | |
| Harlow | 19:00-20:00 | Youth | |
| Harlow | 20:00-21:00 | Performance | |
| Harlow | 20:00-21:00 | Masters |
Dunmow Atlantis Swim Meets 2026 Season
Title East Region LC 2026
DASC May Sprint Classic
At Sevenoaks Leisure Centre, Saturday the 23rd May 2026
External Clubs – contact teamdascmeet@gmail.com for an Entry file.
CONTACT / ENQUIRIES
Club Documents and Policies
Here you will find all the documentation relating to the club and it’s membership.
Specific Club Policies are found below – to download any document simply click on the document name, and the pdf will open in a separate window
Wave power - Safeguarding
www.swimming.org/swimengland/safeguarding-information-parents/
www.swimming.org/swimengland/wavepower-child-safeguarding-for-clubs/
www.swimming.org/swimengland/safeguarding-resources-for-children/
www.swimming.org/swimengland/safeguarding-contacts/
www.swimming.org/swimengland/other-safeguarding-organisations-resources/