Welcome to
Dunmow Atlantis Swimming Club
We are a friendly, yet competitive, swimming club that aims to give all our members the opportunity to achieve their full potential. With our consolidated approach we continue to grow, and now have over 180 members, ranging from our young Academy swimmers right up to our master’s swimmers, who still like to compete now and then.
At Dunmow we believe swimming is for all, and with encouragement, patience and lots of hard work everyone can reach their goals.
CURRENT MEMBERS
NEW MEMBERS
TRAINING SESSIONS
We run a variety of squads covering a range of abilities with sessions on different days/times.
Interested in joining?
To join, children must have good stroke technique and the stamina to swim 25 metres continuously. Squad allocation is based on age, experience, ability and also a swimmers’ commitment to training.
If you are considering joining our Club we hold regular trials whereby coaches will be able to assess a swimmer. Please complete the Membership Application form below to organise a date for your trial.
Swimmers can take part in competitions from the age of 9 and the Club regularly enters teams in both league and trophy competitions as well as local galas, Essex County Championships, Swim England East Region Championships and Swim England National Championships.
The Club also holds an annual Club Championship, which is open to all members, giving everyone a chance to compete, including the under 9’s, Just Swim and Masters swimmers.
Training Sessions
We train at Great Dunmow Leisure Center, Parsonage Down, Dunmow CM6 2AT.
SESSION TIME | LOCATION | SQUAD |
---|---|---|
MONDAY : 18:00 - 18:45 PM | Dunmow - LAND | Age Group Gold |
MONDAY : 18:00 - 19:00 PM | Dunmow | Junior Gold |
MONDAY : 18:45 - 19:45 PM | Dunmow - GYM | Junior Gold |
MONDAY : 19:00 - 20:00 PM | Dunmow | Age Group Gold / Youth Gold |
MONDAY : 20:00 - 21:00 PM | Dunmow | Masters Compete |
MONDAY : 20:00 - 21:30 PM | Dunmow | Senior Gold |
TUESDAY : 06:00 - 07:30 AM | Dunmow |
Age Group Gold / Age Group Silver / Youth Silver / Youth Gold / Masters Compete / Masters Fitness |
TUESDAY : 19:15 - 20:15 PM | Dunmow - GYM | Senior Gold |
TUESDAY : 20:30 - 21:30 PM | Dunmow | Senior Gold |
WEDNESDAY : 18:00 - 19:00 PM | Ongar | Junior Silver |
WEDNESDAY : 18:00 - 20:00 PM | Ongar | Age Group Gold / Youth Silver / Youth Gold |
WEDNESDAY : 18:45 - 19:45 PM | Dunmow - GYM | Senior Gold |
WEDNESDAY : 19:00 - 20:00 PM | Dunmow | Junior Gold / Age Group Silver |
WEDNESDAY : 20:00 - 21:00 PM | Dunmow | Masters Compete / Masters Fitness |
WEDNESDAY : 20:00 - 21:30 PM | Dunmow | Youth Gold / Senior Gold |
THURSDAY : 06:00 - 07:30 AM | Dunmow |
Age Group Gold / Age Group Silver / Youth Silver / Youth Gold / Masters Compete / Masters Fitness |
THURSDAY : 18:45 - 19:45 PM | Dunmow - GYM | Senior Gold |
THURSDAY : 19:00 - 20:00 PM | Dunmow | Junior Gold / Age Group Gold |
THURSDAY : 20:00 - 21:00 PM | Dunmow | Youth Silver / Youth Gold |
THURSDAY : 20:00 - 21:30 PM | Dunmow | Senior Gold |
FRIDAY : 18:15 - 19:15 PM | Dunmow | Junior Silver / Junior Gold |
FRIDAY : 18:45 - 19:45 PM | Dunmow - GYM | Senior Gold |
FRIDAY : 19:15 - 20:15 PM | Dunmow | Age Group Silver / Age Group Gold |
FRIDAY : 20:15 - 21:15 PM | Dunmow | Youth Silver / Youth Gold |
SUNDAY : 08:00 - 09:00 AM | Dunmow | Junior Silver / Junior Gold |
CONTACT / ENQUIRIES
Club Documents and Policies
Here you will find all the documentation relating to the club and it’s membership.
General policies are found on the Institute of Swimming website – access their website here
https://www.swimming.org/ios/policies-and-procedures/
Specific Club Policies are found below – to download any document simply click on the document name, and the pdf will open in a separate window