Welcome to
Dunmow Atlantis Swimming Club
We are a friendly, yet competitive, swimming club that aims to give all our members the opportunity to achieve their full potential. With our consolidated approach we continue to grow, and now have over 180 members, ranging from our young Academy swimmers right up to our master’s swimmers, who still like to compete now and then.
At Dunmow we believe swimming is for all, and with encouragement, patience and lots of hard work everyone can reach their goals.
CURRENT MEMBERS
NEW MEMBERS
TRAINING SESSIONS
Interested in joining?
To join, children must have good stroke technique and the stamina to swim 25 metres continuously. Squad allocation is based on age, experience, ability and also a swimmers’ commitment to training.
If you are considering joining our Club we hold regular trials whereby coaches will be able to assess a swimmer. Please complete the Membership Application form below to organise a date for your trial.
Swimmers can take part in competitions from the age of 9 and the Club regularly enters teams in both league and trophy competitions as well as local galas, Essex County Championships, Swim England East Region Championships and Swim England National Championships.
The Club also holds an annual Club Championship, which is open to all members, giving everyone a chance to compete, including the under 9’s, Just Swim and Masters swimmers.
Training Sessions
We train at Great Dunmow Leisure Center, Parsonage Down, Dunmow CM6 2AT.
| SESSION TIME | LOCATION | SQUAD |
|---|---|---|
| MONDAY : 06:00 - 07.00 AM | Dunmow Leisure Centre | Youth Gold |
| MONDAY : 18:00 - 19:00 PM | Dunmow Leisure Centre | Junior Gold |
| MONDAY : 18:45 - 19:45 PM | Dunmow Leisure Centre - LAND Session | Senior Gold |
| MONDAY : 19:00 - 20:00 PM | Dunmow Leisure Centre | Age Group Gold / Youth Gold |
| MONDAY : 20:00 - 21:00 PM | Dunmow Leisure Centre | Masters |
| MONDAY : 20:00 - 21:30 PM | Dunmow Leisure Centre | Senior Gold |
| TUESDAY : 06:00 - 07:00 AM | Dunmow Leisure Centre | Age Group Gold |
| TUESDAY : 17:00 - 18:00 PM | HRS Sports Hall - LAND Session | Age Group Gold |
| TUESDAY : 18:00 - 19:00 PM | HRS Sports Hall - LAND Session | Youth Gold |
| TUESDAY : 19:00 - 20:00 PM | HRS Sports Hall - LAND Session | Senior Gold |
| TUESDAY : 20:00 - 21:00 PM | HRS Sports Hall - LAND Session | Age Group + Youth Silver |
| TUESDAY : 20:15 - 21:45 PM | Dunmow Leisure Centre | Senior Gold |
| WEDNESDAY : 06:00 - 07:00 AM | Dunmow Leisure Centre | Youth Gold |
| WEDNESDAY : 18:00 - 19:30 PM | Ongar Leisure Centre | Age Group Gold / Youth Gold |
| WEDNESDAY : 18:45 - 19:45 PM | Dunmow Leisure Centre - LAND Session | Senior Gold |
| WEDNESDAY : 19:00 - 20:00 PM | Dunmow Leisure Centre | Junior Gold / Age Group + Youth Silver |
| WEDNESDAY : 20:00 - 21:00 PM | Dunmow Leisure Centre | Masters |
| WEDNESDAY : 20:00 - 21:30 PM | Dunmow Leisure Centre | Senior Gold |
| THURSDAY : 06:00 - 07:00 AM | Dunmow Leisure Centre | Age Group Gold |
| THURSDAY : 18:45 - 19:45 PM | Dunmow Leisure Centre - LAND Session | Senior Gold |
| THURSDAY : 19:00 - 20:00 PM | Dunmow Leisure Centre | Junior Gold / Age Group Gold |
| THURSDAY : 20:00 - 21:00 PM | Dunmow Leisure Centre | Youth Gold |
| THURSDAY : 20:00 - 21:30 PM | Dunmow Leisure Centre | Senior Gold |
| FRIDAY : 06:00 - 07:00 AM | Dunmow Leisure Centre | Age Group + Silver / Masters |
| FRIDAY : 18:00 - 19:00 PM | HRS Sports Hall - LAND Session | Age Group Gold |
| FRIDAY : 18:15 - 19:15 PM | Dunmow Leisure Centre | Junior Silver / Junior Gold |
| FRIDAY : 19:00 - 20:00 PM | Dunmow Leisure Centre - LAND Session | Senior Gold |
| FRIDAY : 19:15 - 20:15 PM | Dunmow Leisure Centre | Age Group + Youth Silver / Age Group Gold |
| FRIDAY : 20:15 - 21:15 PM | Dunmow Leisure Centre | Youth Gold |
| FRIDAY : 20:15 - 21:45 PM | Dunmow Leisure Centre | Senior Gold |
| SATURDAY : 09:30 - 11:00 AM | Becontree Heath Leisure Centre (Selected weeks dependent on gala commitments - additional cost of £10.00 per session) | Junior Gold / Age Group Gold |
| SATURDAY : 11:00 - 12.30 PM | Becontree Heath Leisure Centre (Selected weeks dependent on gala commitments - additional cost of £10.00 per session) | Youth Gold / Senior Gold |
| SUNDAY : 08:00 - 09:00 AM | Dunmow Leisure Centre | Junior Silver / Junior Gold |
Dunmow Atlantis Swim Meets 2025/2026 Season
CONTACT / ENQUIRIES
Club Documents and Policies
Here you will find all the documentation relating to the club and it’s membership.
Specific Club Policies are found below – to download any document simply click on the document name, and the pdf will open in a separate window
Wave power - Safeguarding
www.swimming.org/swimengland/safeguarding-information-parents/
www.swimming.org/swimengland/wavepower-child-safeguarding-for-clubs/
www.swimming.org/swimengland/safeguarding-resources-for-children/
www.swimming.org/swimengland/safeguarding-contacts/
www.swimming.org/swimengland/other-safeguarding-organisations-resources/